1 Para - Mahmud II (1808)
Features
Denomination | 1 Para |
Catalog Number | KM# 87 |
Weight (g) | 2.5 |
Shape: | Round |
Composition: | Copper |
Demonetized | |
Calendar | Hijri (Islamic) |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1223 (1808) | ١٢٢٣ | Unknown |
Denomination | 1 Para |
Catalog Number | KM# 87 |
Weight (g) | 2.5 |
Shape: | Round |
Composition: | Copper |
Demonetized | |
Calendar | Hijri (Islamic) |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1223 (1808) | ١٢٢٣ | Unknown |
©2025 CoinsBook. All Right Reserved.