1/2 Shu - Go-Kōmyō (1650)
Features
Denomination | 1/2 Shu |
Catalog Number | KM# 90 |
Weight (g) | 0.4 |
Diameter (mm) | 8 |
Shape: | Rectangle |
Composition: | Gold |
Not Magnetic | |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
ND (1650) | Unknown |
Denomination | 1/2 Shu |
Catalog Number | KM# 90 |
Weight (g) | 0.4 |
Diameter (mm) | 8 |
Shape: | Rectangle |
Composition: | Gold |
Not Magnetic | |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
ND (1650) | Unknown |
©2025 CoinsBook. All Right Reserved.