1 Décimo (1861)
Features
Denomination | 1 Décimo |
Catalog Number | KM# 137 |
Weight (g) | 2.5 |
Shape: | Round |
Composition: | Silver (.900) |
Not Magnetic | |
Metal Value (USD) | 1.72 |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1861 | Unknown |
Denomination | 1 Décimo |
Catalog Number | KM# 137 |
Weight (g) | 2.5 |
Shape: | Round |
Composition: | Silver (.900) |
Not Magnetic | |
Metal Value (USD) | 1.72 |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1861 | Unknown |
©2025 CoinsBook. All Right Reserved.