2 Reales (1830)
Features
Denomination | 2 Reales |
Catalog Number | C# 36 |
Diameter (mm) | 24 |
Shape: | Round |
Composition: | Silver (.700) |
Orientation | Coin orientation ↑↓ |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1818 (1830) | 268,000 | Unknown |
Denomination | 2 Reales |
Catalog Number | C# 36 |
Diameter (mm) | 24 |
Shape: | Round |
Composition: | Silver (.700) |
Orientation | Coin orientation ↑↓ |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1818 (1830) | 268,000 | Unknown |
©2024 CoinsBook. All Right Reserved.