2 Bu (1862 - 1863)
Features
Denomination | 2 Bu |
Catalog Number | KM# 10 |
Weight (g) | 17.25 |
Shape: | Round |
Composition: | Silver (.950) |
Metal Value (USD) | 12.5 |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
ND (1862 - 1863) | Unknown |
Denomination | 2 Bu |
Catalog Number | KM# 10 |
Weight (g) | 17.25 |
Shape: | Round |
Composition: | Silver (.950) |
Metal Value (USD) | 12.5 |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
ND (1862 - 1863) | Unknown |
©2025 CoinsBook. All Right Reserved.