Sergey Kurakov Coin Grading Game results
Share Result With The World:
Best scores
User | Points | Time (s) | Date |
---|
User | Points | Time (s) | Date |
---|---|---|---|
Legit Trader | 23 | 54 | 2024-11-09 |
User | Points | Time (s) | Date |
---|---|---|---|
gingerginger | 75 | 75 | 2018-06-22 |
Sergey Kurakov | 67 | 40 | 2017-06-16 |
zoltanajoskis | 67 | 109 | 2017-06-23 |
Guillermo Granados | 63 | 134 | 2017-06-27 |
Bart Perdieus | 62 | 132 | 2018-09-01 |
Last Competition Results
User | Points | Time (s) |
---|---|---|
Arbor | 136 | 496 |
Alfonso Franco | 133 | 450 |
Sergey Kurakov | 122 | 247 |
JUAN CARLOS LEZAMA | 118 | 606 |
Guillermo Granados | 117 | 563 |
Forum Discussion: Proposals for Improving the Game
Forum Discussion: Request to improve catalog
CoinsBook offers powerful tool for detailed coin collection overview, see our demonstration here.