1/2 Buqshah (1963)
Features
Denomination | 1/2 Buqshah |
Catalog Number | Y# 32 |
Diameter (mm) | 21 |
Shape: | Round |
Composition: | Bronze |
Not Magnetic | |
Orientation | Medal orientation ↑↑ |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1382 (1963) | Common |
Denomination | 1/2 Buqshah |
Catalog Number | Y# 32 |
Diameter (mm) | 21 |
Shape: | Round |
Composition: | Bronze |
Not Magnetic | |
Orientation | Medal orientation ↑↑ |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1382 (1963) | Common |
©2025 CoinsBook. All Right Reserved.