3 Kopeks - Nicholas II (1916)
Features
Denomination | 3 Kopeks |
Catalog Number | KM# Pn169 |
Weight (g) | 4.91 |
Shape: | Round |
Composition: | Copper |
Not Magnetic | |
Demonetized | |
Trial Strike |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1916 | Unknown |
Denomination | 3 Kopeks |
Catalog Number | KM# Pn169 |
Weight (g) | 4.91 |
Shape: | Round |
Composition: | Copper |
Not Magnetic | |
Demonetized | |
Trial Strike |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1916 | Unknown |
©2025 CoinsBook. All Right Reserved.