2 Para - Mahmud II (1834)
Features
Denomination | 2 Para |
Catalog Number | KM# A70 |
Diameter (mm) | 23 |
Shape: | Round |
Composition: | Copper |
Demonetized | |
Calendar | Hijri (Islamic) |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1249 (1834) | ٢ / ١٢٤٩ | Unknown |
Denomination | 2 Para |
Catalog Number | KM# A70 |
Diameter (mm) | 23 |
Shape: | Round |
Composition: | Copper |
Demonetized | |
Calendar | Hijri (Islamic) |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1249 (1834) | ٢ / ١٢٤٩ | Unknown |
©2025 CoinsBook. All Right Reserved.