1 Ducat - Trade Coinage (1764)
Features
Denomination | 1 Ducat |
Catalog Number | KM# 237 |
Weight (g) | 3.5 |
Shape: | Round |
Composition: | Gold (.986) |
Not Magnetic | |
Metal Value (USD) | 221.6 |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1764 | Unknown |
Denomination | 1 Ducat |
Catalog Number | KM# 237 |
Weight (g) | 3.5 |
Shape: | Round |
Composition: | Gold (.986) |
Not Magnetic | |
Metal Value (USD) | 221.6 |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1764 | Unknown |
©2024 CoinsBook. All Right Reserved.