1 Scudo - Innocent XII (1697)
Features
Denomination | 1 Scudo |
Catalog Number | KM# 602 |
Weight (g) | 3.5 |
Shape: | Round |
Composition: | Gold (.986) |
Not Magnetic | |
Metal Value (USD) | 221.6 |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1697 | Unknown |
Denomination | 1 Scudo |
Catalog Number | KM# 602 |
Weight (g) | 3.5 |
Shape: | Round |
Composition: | Gold (.986) |
Not Magnetic | |
Metal Value (USD) | 221.6 |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1697 | Unknown |
©2024 CoinsBook. All Right Reserved.