1/2 Mohur (1819)
Features
Denomination | 1/2 Mohur |
Catalog Number | KM# 420 |
Weight (g) | 5.83 |
Diameter (mm) | 21.2 |
Shape: | Round |
Composition: | Gold |
Not Magnetic | |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1819 | Unknown |
Denomination | 1/2 Mohur |
Catalog Number | KM# 420 |
Weight (g) | 5.83 |
Diameter (mm) | 21.2 |
Shape: | Round |
Composition: | Gold |
Not Magnetic | |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
1819 | Unknown |
©2024 CoinsBook. All Right Reserved.