1 Fanam (1808)
Features
Denomination | 1 Fanam |
Catalog Number | KM# 349 |
Weight (g) | 0.92 |
Diameter (mm) | 11.5 |
Shape: | Round |
Composition: | Silver |
Not Magnetic | |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
ND (1808) | Unknown |
Denomination | 1 Fanam |
Catalog Number | KM# 349 |
Weight (g) | 0.92 |
Diameter (mm) | 11.5 |
Shape: | Round |
Composition: | Silver |
Not Magnetic | |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
ND (1808) | Unknown |
©2024 CoinsBook. All Right Reserved.