2 Fanams (1808)
Features
Denomination | 2 Fanams |
Catalog Number | KM# 350 |
Weight (g) | 1.85 |
Diameter (mm) | 14 |
Shape: | Round |
Composition: | Silver |
Not Magnetic | |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
ND (1808) | Unknown |
Denomination | 2 Fanams |
Catalog Number | KM# 350 |
Weight (g) | 1.85 |
Diameter (mm) | 14 |
Shape: | Round |
Composition: | Silver |
Not Magnetic | |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
ND (1808) | Unknown |
©2024 CoinsBook. All Right Reserved.