1/2 Crown - Charles I (1643 - 1644)
Features
Denomination | 1/2 Crown |
Catalog Number | SP# 2778 |
Weight (g) | 15 |
Shape: | Round |
Composition: | Silver |
Not Magnetic | |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
ND (1643 - 1644) | Unknown |
Denomination | 1/2 Crown |
Catalog Number | SP# 2778 |
Weight (g) | 15 |
Shape: | Round |
Composition: | Silver |
Not Magnetic | |
Demonetized |
Year | Mintage | Comment | Rarity |
---|---|---|---|
ND (1643 - 1644) | Unknown |
©2025 CoinsBook. All Right Reserved.