Arbor Exchange List
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1981 | 26,507,500 | 1 UNC | 1.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1992 | 30,000,000 | 1 UNC | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1967 | 110,055,000 | 1 F | 0.74 USD | |
1975 | 134,775,000 | 1 UNC | 1.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1989 | 150,000,000 | 1 UNC | 1.9 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1969 | 12,940,000 | 1 VF | 1.63 USD | |
1971 | 60,735,000 | 1 XF | 1.4 USD | |
1982 | 121,770,000 | 1 VF | 0.47 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2003 | 113,470,000 | 1 VF | 0.49 USD | |
2004 | 1 F | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1971 | 20,726,000 | 1 XF | 5.05 USD | |
1974 | 46,550,000 | 1 XF | 3.23 USD | |
1978 | 48,400,000 | 1 UNC | 2.75 USD | |
1979 | 36,950,000 | 1 VF | 0.47 USD | |
1982 | 61,492,000 | 1 F | 0.24 USD | |
1984 | 25,728,000 | 1 XF | 0.93 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1998 | 47,989,000 | 1 VF | 0.64 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 | 157,100,000 | 1 F | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1997 | 16,730,000 | 1 UNC | 13.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1970 | 15,540,000 | 1 XF | 3.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1981 | 44,100,000 | 1 XF | 2.88 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 | 20,318,000 | 1 XF | 4.05 USD | |
2011 | 14,380,000 | 1 XF | 3.53 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2001 | 2,000,000 | 1 XF | 2.85 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2012 | 1 XF | 1.9 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 S | 87,939 | 1 F | 0.97 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 M | 31,694 | 1 F | 0.63 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2005 | 1 VF | 1.4 USD | ||
2009 | 21,200,000 | 1 XF | 1.85 USD | |
2012 | 1 F | 0.63 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1911 | 19,560,000 | 1 F | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1957 | 26,923,000 | 1 F | 0.07 USD | |
1962 | 6,692,000 | 1 VF | 0.63 USD | |
1978 | 1,527,000 | 1 F | 0.07 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1952 | 45,911,400 | 1 XF | 0.45 USD | |
1955 | 51,707,000 | 1 F | 0.06 USD | |
1973 | 60,244,000 | 1 UNC | 0.25 USD | |
1980 | 79,848,000 | 1 XF | 0.13 USD | |
1981 | 92,268,000 | 1 F | 0.04 USD | |
1991 | 145,000,000 | 1 XF | 0.13 USD | |
1998 | 32,000,000 | 1 XF | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1962 | 10,008,000 | 1 VF | 0.4 USD | |
1977 | 7,258,000 | 1 UNC | 0.7 USD | |
1985 | 15,654,000 | 1 XF | 0.5 USD | |
1986 | 17,016,000 | 1 VF | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1966 | 18,688,000 | 1 XF | 0.5 USD | |
1976 | 28,748,000 | 1 F | 0.07 USD | |
1978 | 35,632,000 | 1 UNC | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1960 | 12,618,000 | 1 XF | 2.54 USD | |
1964 | 4,030,000 | 1 XF | 2.54 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1975 | 6,849,000 | 1 XF | 0.48 USD | |
1977 | 6,423,000 | 1 XF | 0.48 USD | |
1987 | 9,758,000 | 1 F | 0.24 USD | |
1988 | 10,161,000 | 1 XF | 0.95 USD | |
1992 | 20,000,000 | 1 F | 0.12 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1966 | 3,430,500 | 1 UNC | 3.66 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1979 | 11,702,000 | 1 F | 0.12 USD | |
1990 | 27,150,000 | 1 UNC | 0.85 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1995 | 2,000,000 | 1 VF | 1.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
ND (1976) | 6,406,000 | 1 F | 0.03 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1978 | 4,807,000 | 1 VF | 0.05 USD | |
1981 | 10,160,000 | 1 VF | 0.05 USD | |
1988 | 12,136,000 | 1 UNC | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1998 | 1 F | 0.03 USD | ||
2002 | 1 UNC | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2011 | 1 VF | 0.07 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1983 FM (U) | 1 UNC | 1.75 USD | ||
1986 | 1 XF | 0.15 USD | ||
1990 | 1 VF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 6,000,000 | 1 XF | 0.3 USD | |
1986 | 1 XF | 0.3 USD | ||
1987 | 3,150,000 | 1 F | 0.25 USD | |
1990 | 1 F | 0.12 USD | ||
1996 | 1 F | 0.12 USD | ||
2000 | 1 F | 0.12 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1974 FM (M) | 4,208 | 1 UNC | 2 USD | |
1975 FM (U) | 1,360 | 1 XF | 1 USD | |
1981 FM (U) | 327 | 1 XF | 1.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1984 FM (U) | 473 | 1 UNC | 4.9 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1914 | 6,039,940 | 1 F | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1931 | 7,430,000 | 1 VF | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1929 | 12,260,000 | 1 F | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1958 | 8,700,000 | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1913 | 2,010,342 | 1 VF | 2.9 USD | |
1927 | 3,799,000 | 1 F | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 12,000,000 | 1 F | 0.03 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1974 | 20,000,000 | 1 F | 0.03 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1963 | 1,110,000 | 1 XF | 0.1 USD | |
1973 | 3,000,000 | 1 XF | 0.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1964 | 5,860,000 | 1 UNC | 3 USD | |
1999 | 60,000 | 1 VF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1950 | 13,630,000 | 1 XF | 0.1 USD | |
1964 | 10,110,000 | 1 XF | 0.1 USD | |
1972 | 35,000,000 | 1 UNC | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1963 | 23,455,000 | 1 F | 0.03 USD | |
1968 | 8,165,000 | 1 XF | 0.1 USD | |
1970 | 35,730,000 | 1 F | 0.03 USD | |
1979 | 25,000,000 | 1 VF | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1963 | Medal orientation | 1 VF | 3.9 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1974 | Without angravers name | 1 XF | 8.1 USD | |
1977 | 22,500,000 | 1 VF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 10,000,000 | 1 F | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 10,000,000 | KM# 155.1 | 1 XF | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1992 | 2,610,000 | 1 XF | 0.65 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1994 | 12,560,000 | 1 VF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1987 | 30,000,000 | 1 UNC | 2.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 | 60,000 | In sets only. | 1 XF | 4 USD |
2000 | 5,000 | Medal Alignment; Proof & sets only. | 1 XF | 12.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2010 | 30,000,000 | 1 VF | 0.09 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2010 | 15,000,000 | 1 XF | 0.6 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2004 | 15,000,000 | 1 VF | 0.52 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 | 120,000,000 | 1 VF | 2.1 USD | |
2004 | 60,000,000 | 1 UNC | 3.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 | 1 UNC | 0.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2009 | 1 VF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1979 | 2,050,000 | 1 XF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1921 | 7,601,627 | 1 VF | 1.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
ND (1992) | 673,512,000 | 1 F | 0.04 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2003 P | 591,257,000 | 1 XF | 0.1 USD | |
2006 L | 1 VF | 0.05 USD | ||
2006 P | 137,733,000 | 1 F | 1.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1949 | 13,037,090 | 1 F | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1980 | 134,878,000 | 1 F | 0.04 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 P | 139,308,000 | 1 VF | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1958 | 10,621,236 | 1 F | 1.42 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1998 W | 1 XF | 0.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 P | 20,000 | 1 F | 1.94 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 P | 312,122,000 | 1 UNC | 0.3 USD | |
2014 | 1 VF | 0.08 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
ND (1967) | 48,855,500 | 1 XF | 3.56 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1978 | 1 VF | 0.19 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1992 | 13,607,000 | 1 F | 0.17 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 | 1 XF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 | 35,188,900 | 1 VF | 0.17 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 | 35,107,700 | 1 XF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2003 P | 87,647,000 | 1 UNC | 4.8 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2009 L | 266,766,000 | 1 VF | 0.59 USD | |
2013 L | 1 VF | 0.59 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1958 | 2,957,266 | 1 VF | 7.11 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1959 | 3,095,535 | 1 XF | 7.11 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1998 W | 1 XF | 0.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 W | Prooflike | 1 F | 1.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2010 | 7,000,000 | 1 XF | 2.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2007 L | 38,957,000 | 1 VF | 1.39 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 1 UNC | 24 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1975 | 1 VF | 17.14 USD |
Central Africa (BEAC)
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1976 | 4,000,000 | 1 F | 0.3 USD | |
1998 | 600,000 | 1 XF | 0.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1976 B | 1 XF | 3 USD | ||
1977 E | 1 XF | 2 USD | ||
1984 A | 1 F | 0.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1976 C | 1 F | 4.3 USD | ||
1979 D | 1 F | 3.35 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1965 | 7,000,000 | 1 F | 0.1 USD | |
1971 | 4,000,000 | 1 F | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2001 b | 40,525,000 | 1 VF | 0.05 USD | |
2003 b | 3,022,350 | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 b | 30,558,000 | 1 F | 0.04 USD | |
1995 b | 80,960,374 | 1 VF | 0.08 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1944 N;S | 6,069,000 | 1 XF | 1.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1932 N;GJ | 1,010,999 | 1 XF | 1.95 USD | |
1934 N;GJ | 524,000 | 1 XF | 0.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1943 N♥S | 4,522,000 | 1 VF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1952 N♥;S | 3,562,000 | 1 F | 0.2 USD | |
1960 C♥;S | 11,800,000 | 1 VF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1984 R♥B | 27,599,000 | 1 F | 0.02 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1935 N;GJ | 2,848,000 | 1 F | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1960 C♥S | 5,107,000 | 1 XF | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1961 C♥S | 20,258,000 | 1 VF | 0.13 USD | |
1968 C♥S | 7,586,000 | 1 VF | 0.03 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1955 N♥S | 6,385,000 | 1 F | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1968 C♥S | 39,142,000 | 1 F | 0.03 USD | |
1972 S♥S | 31,422,000 | 1 XF | 0.08 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1982 R♥B | 24,671,000 | 1 UNC | 0.35 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1996 LG♥JP | 46,760,000 | 1 UNC | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1953 N♥S | 573,000 | 1 VF | 2.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1970 C♥S | 9,460,000 | 1 VF | 0.14 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1983 R♥B | 13,946,000 | 1 VF | 0.14 USD | |
1986 R♥B | 12,556,000 | 1 UNC | 0.4 USD | |
1988 R♥B | 32,073,999 | 1 UNC | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 LG;JP;A | 43,864,000 | 1 XF | 0.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1961 C♥S | 9,744,000 | 1 VF | 0.88 USD | |
1968 C♥S | 4,131,999 | 1 UNC | 3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1988 R♥B | 648,000 | 1 XF | 0.88 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1991 LG;JP;A | 3,752,000 | 1 UNC | 2.9 USD | |
2008 | 7,506,000 | 1 XF | 0.73 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1987 R♥B | 719,000 | 1 XF | 2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2005 | 4,194,000 | 1 F | 2.81 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2008 | 1 UNC | 5.5 USD |
Eastern Caribbean States
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1956 | 4,000,000 | 1 F | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1992 | 1 VF | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1995 | 1 VF | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1987 | 1 UNC | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1992 | 1 F | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 | 1 VF | 0.09 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1981 | 1 UNC | 1.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2004 | 1 XF | 1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1982 | 1,000,000 | 1 VF | 0.1 USD | |
1983 | 2,200,000 | 1 UNC | 0.4 USD | |
1984 | 1,500,000 | 1 UNC | 0.4 USD | |
1986 | 2,000,000 | 1 VF | 0.1 USD | |
1993 | 2,300,000 | 1 XF | 0.15 USD | |
2002 | 1,600,000 | 1 F | 0.06 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 400,100 | 1 F | 0.05 USD | |
1995 | 1,248,000 | 1 UNC | 0.4 USD | |
1998 | 560,000 | 1 UNC | 0.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1965 | 1,520,000 | 1 XF | 0.45 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1977 | 500,000 | 1 UNC | 1.2 USD | |
2002 | 400,000 | 1 UNC | 0.95 USD | |
2010 | 700,000 | 1 XF | 0.48 USD | |
2011 | 900,000 | 1 UNC | 0.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1985 | 800,200 | 1 UNC | 1.6 USD | |
2005 | 200,000 | 1 UNC | 1.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1988 | 250,000 | 1 XF | 0.95 USD | |
1992 | 250,000 | 1 XF | 0.95 USD | |
2000 | 460,000 | 1 UNC | 1.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2007 | 450,000 | 1 VF | 0.43 USD | |
2011 | 400,000 | 1 UNC | 1.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1975 | 500,000 | 1 UNC | 3.9 USD | |
2001 | 300,000 | 1 VF | 0.49 USD | |
2003 | 240,000 | 1 F | 0.44 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1986 | 400,000 | 1 UNC | 4.8 USD | |
2001 | 200,000 | 1 VF | 0.88 USD | |
2003 | 600,000 | 1 VF | 0.88 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1909 D | 1,406,000 | 1 F | 2.85 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1923 D | 1,490,000 | 1 VF | 2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1936 D | 6,525,000 | 1 XF | 2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1938 D | 3,711,000 | 1 VF | 7.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1968 J | 20,026,000 | 1 XF | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1970 D | 39,940,000 | 1 UNC | 0.95 USD | |
1995 A | 48,000,000 | 1 F | 0.02 USD | |
1996 F | 57,600,000 | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1950 D | 393,209,000 | 1 XF | 0.5 USD | |
1950 J | 402,452,000 | 1 F | 0.13 USD | |
1969 F | 48,084,000 | 1 F | 0.04 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1968 F | 1 XF | 3.9 USD | ||
1974 J | 1 F | 0.38 USD | ||
1978 D | 1 VF | 0.75 USD | ||
1980 F | 1 VF | 0.38 USD | ||
1987 J | 1 F | 0.19 USD | ||
1988 F | 1 XF | 0.75 USD | ||
1994 D | 1 XF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1968 J | 939,000 | 1 VF | 2 USD | |
1970 F | 6,018,000 | 1 VF | 1.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1974 D | 5,151,000 | 1 UNC | 2.75 USD | |
1986 J | 2,670,000 | 1 VF | 0.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1975 D | 4,623,000 | 1 F | 0.38 USD | |
1981 D | 2,000,000 | 1 XF | 1.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1985 J | 2,670,000 | 1 XF | 0.83 USD | |
1987 F | 5,100,000 | 1 VF | 0.42 USD | |
1992 J | 7,700,000 | 1 UNC | 1.65 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1991 F | 4,800,000 | 1 XF | 0.83 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1994 A | 5,000,000 | 1 F | 0.25 USD | |
1995 A | 1,595,000 | 1 F | 0.45 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1966 J | 5,340,000 | 1 F | 5.34 USD | |
1971 J | 6,000,000 | 1 XF | 10 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 D | 840,000,000 | 1 UNC | 0.35 USD | |
2007 F | 143,280,000 | 1 F | 0.05 USD | |
2012 A | 104,200,000 | 1 UNC | 0.35 USD | |
2013 J | 63,000,000 | 1 VF | 0.05 USD | |
2014 F | 71,280,000 | 1 VF | 0.05 USD | |
2014 G | 41,580,000 | 1 XF | 0.1 USD | |
2014 J | 62,370,000 | 1 UNC | 0.2 USD | |
2015 F | 1 VF | 0.05 USD | ||
2015 G | 1 UNC | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2004 J | 133,400,000 | 1 XF | 0.25 USD | |
2011 A | 100,400,000 | 1 VF | 0.13 USD | |
2016 A | 1 UNC | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 F | 576,000,000 | 1 UNC | 0.75 USD | |
2005 F | 52,800,000 | 1 F | 0.1 USD | |
2012 F | 50,160,000 | 1 F | 0.1 USD | |
2013 G | 22,400,000 | 1 VF | 0.1 USD | |
2015 F | 39,360,000 | 1 F | 0.05 USD | |
2015 G | 22,960,000 | 1 VF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 G | 27,300,000 | 1 UNC | 0.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2007 G | 15,120,000 | 1 UNC | 0.95 USD | |
2009 G | 15,120,000 | 1 UNC | 0.95 USD | |
2012 D | 22,260,000 | 1 XF | 0.48 USD | |
2012 G | 14,840,000 | 1 VF | 0.24 USD | |
2013 A | 16,000,000 | 1 VF | 0.21 USD | |
2015 G | 1 XF | 0.35 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2004 A | 82,260,000 | 1 XF | 0.8 USD | |
2004 F | 73,520,000 | 1 UNC | 1.6 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 D | 6,300,000 | 1 XF | 2.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2013 J | 6,300,000 | 1 VF | 2.09 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2015 A | 1 UNC | 3.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 540,848 | 1 F | 0.07 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1988 (an) | 36,707,000 | 1 XF | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2007 | 69,069,185 | 1 UNC | 0.5 USD | |
2012 | 1,000,000 | 1 XF | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 | 1,000,000 | 1 F | 0.21 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1977 | 6,000,000 | 1 XF | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1992 | 25,000,000 | 1 UNC | 0.95 USD |
