papilio Exchange List
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1956 | 122,630,000 | 1 XF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1971 | 135,623,000 | 1 XF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1979 | 43,389,383 | 1 XF | 0.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1987 | 56,181,000 | 1 XF | 1 USD | |
1988 | 23,895,000 | 1 XF | 1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1990 | 29,312,000 | 1 XF | 0.18 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1990 | 8,282,000 | 1 XF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 | 500,000,000 | 1 XF | 0.33 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 | 390,000,000 | 1 XF | 0.63 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1992 | 290,000,000 | 1 XF | 0.88 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1953 | 14,931,000 | 1 XF | 0.75 USD | |
1957 | 26,809,000 | 1 XF | 0.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1952 | 45,911,400 | 1 XF | 0.45 USD | |
1963 | 38,062,000 | 2 XF | 0.23 USD | |
1964 | 34,928,000 | 2 XF | 0.23 USD | |
1965 | 40,615,000 | 2 XF | 0.23 USD | |
1968 | 42,395,800 | 1 XF | 0.23 USD | |
1973 | 60,244,000 | 3 XF | 0.13 USD | |
1977 | 53,610,000 | 1 XF | 0.13 USD | |
1978 | 57,857,000 | 3 XF | 0.13 USD | |
1979 | 103,686,000 | 4 XF | 0.13 USD | |
1981 | 92,268,000 | 3 XF | 0.13 USD | |
1982 | 99,950,000 | 2 XF | 0.13 USD | |
1983 | 93,768,000 | 1 XF | 0.13 USD | |
1984 | 86,603,000 | 1 XF | 0.13 USD | |
1985 | 86,304,000 | 2 XF | 0.13 USD | |
1986 | 108,912,000 | 3 XF | 0.13 USD | |
1987 | 114,058,000 | 2 XF | 0.13 USD | |
1988 | 114,461,000 | 2 XF | 0.13 USD | |
1989 | 127,784,000 | 4 XF | 0.13 USD | |
1990 | 182,050,000 | 8 XF | 0.13 USD | |
1991 | 145,000,000 | 2 XF | 0.13 USD | |
1992 | 125,000,000 | 4 XF | 0.13 USD | |
1993 | 120,000,000 | 5 XF | 0.13 USD | |
1994 | 110,000,000 | 1 XF | 0.13 USD | |
1995 | 110,000,000 | 6 XF | 0.13 USD | |
1996 | 100,000,000 | 5 XF | 0.13 USD | |
1997 | 80,000,000 | 2 XF | 0.13 USD | |
1998 | 32,000,000 | 1 XF | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 17,902,000 | 1 XF | 0.5 USD | |
1977 | 7,258,000 | 1 XF | 0.5 USD | |
1980 | 29,884,000 | 1 XF | 0.5 USD | |
1981 | 12,993,000 | 1 XF | 0.5 USD | |
1986 | 17,016,000 | 1 XF | 0.5 USD | |
1990 | 29,653,000 | 1 XF | 0.5 USD | |
1995 | 20,000,000 | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1947 | 35,838,000 | 1 XF | 0.5 USD | |
1957 | 28,649,000 | 1 XF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1960 | 46,111,000 | 1 XF | 1 USD | |
1961 | 51,115,000 | 1 XF | 1 USD | |
1965 | 9,155,100 | 1 XF | 0.5 USD | |
1968 | 30,860,000 | 1 XF | 0.5 USD | |
1970 | 10,678,600 | 1 XF | 0.5 USD | |
1971 | 27,974,000 | 2 XF | 0.5 USD | |
1972 | 54,577,000 | 2 XF | 0.25 USD | |
1973 | 41,332,000 | 1 XF | 0.25 USD | |
1974 | 43,712,000 | 1 XF | 0.25 USD | |
1978 | 35,632,000 | 3 XF | 0.25 USD | |
1980 | 49,855,000 | 1 XF | 0.25 USD | |
1981 | 37,502,000 | 1 XF | 0.25 USD | |
1983 | 38,186,000 | 1 XF | 0.25 USD | |
1984 | 31,891,000 | 3 XF | 0.25 USD | |
1985 | 49,154,000 | 1 XF | 0.25 USD | |
1986 | 57,618,000 | 2 XF | 0.25 USD | |
1988 | 51,561,000 | 1 XF | 0.25 USD | |
1989 | 62,821,000 | 3 XF | 0.25 USD | |
1990 | 103,710,000 | 3 XF | 0.25 USD | |
1991 | 117,700,000 | 5 XF | 0.25 USD | |
1992 | 55,000,000 | 8 XF | 0.25 USD | |
1993 | 60,000,000 | 1 XF | 0.25 USD | |
1996 | 65,000,000 | 1 XF | 0.25 USD | |
1997 | 50,000,000 | 1 XF | 0.25 USD | |
1998 | 60,000,000 | 1 XF | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1971 | 21,422,000 | 1 XF | 0.45 USD | |
1972 | 5,430,000 | 1 XF | 0.48 USD | |
1973 | 8,259,000 | 1 XF | 0.48 USD | |
1975 | 6,849,000 | 1 XF | 0.48 USD | |
1981 | 13,837,000 | 1 XF | 0.48 USD | |
1984 | 13,763,000 | 1 XF | 0.93 USD | |
1989 | 24,043,000 | 1 XF | 0.9 USD | |
1990 | 36,512,000 | 2 XF | 0.85 USD | |
1991 | 24,000,000 | 1 XF | 0.9 USD | |
1992 | 20,000,000 | 1 XF | 0.45 USD | |
1995 | 20,000,000 | 1 XF | 0.45 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1974 | 59,877,000 | 1 XF | 1.5 USD | |
1976 | 13,459,500 | 1 XF | 0.45 USD | |
1987 | 9,258,000 | 1 XF | 0.45 USD | |
1988 | 9,011,000 | 1 XF | 0.45 USD | |
1989 | 16,233,000 | 1 XF | 0.45 USD | |
1990 | 27,150,000 | 1 XF | 0.43 USD | |
1994 | 15,000,000 | 1 XF | 0.45 USD | |
1995 | 12,500,000 | 1 XF | 0.45 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 | 378,500,000 | 75 XF | 0.18 USD | |
2004 | 115,100,000 | 16 XF | 0.18 USD | |
2005 | 123,000,000 | 24 XF | 0.18 USD | |
2006 | 48,400,000 | 5 XF | 0.18 USD | |
2007 | 111,975,000 | 15 XF | 0.18 USD | |
2008 | 50,900,000 | 9 XF | 0.18 USD | |
2009 | 158,900,000 | 49 XF | 0.18 USD | |
2010 | 168,500,000 | 27 XF | 0.18 USD | |
2011 | 189,600,000 | 56 XF | 0.18 USD | |
2012 | 169,300,000 | 22 XF | 0.18 USD | |
2013 | 6 XF | 0.18 USD | ||
2014 | 1 XF | 0.18 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 | 326,500,000 | 35 XF | 0.25 USD | |
2003 | 118,625,000 | 5 XF | 0.25 USD | |
2004 | 156,500,000 | 6 XF | 0.25 USD | |
2005 | 113,100,000 | 20 XF | 0.25 USD | |
2006 | 39,920,000 | 5 XF | 0.18 USD | |
2007 | 72,295,000 | 2 XF | 0.18 USD | |
2008 | 125,165,000 | 20 XF | 0.18 USD | |
2009 | 120,400,000 | 18 XF | 0.18 USD | |
2010 | 104,200,000 | 15 XF | 0.18 USD | |
2011 | 148,600,000 | 22 XF | 0.18 USD | |
2012 | 78,100,000 | 5 XF | 0.18 USD | |
2013 | 4 XF | 0.18 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 | 217,100,000 | 19 XF | 0.35 USD | |
2003 | 108,625,000 | 9 XF | 0.35 USD | |
2004 | 89,400,000 | 9 XF | 0.35 USD | |
2005 | 66,200,000 | 7 XF | 0.35 USD | |
2007 | 52,775,000 | 6 XF | 0.35 USD | |
2008 | 96,700,000 | 20 XF | 0.35 USD | |
2010 | 63,700,000 | 5 XF | 0.35 USD | |
2011 | 66,600,000 | 12 XF | 0.35 USD | |
2012 | 35,300,000 | 2 XF | 0.35 USD | |
2014 | 2 XF | 0.35 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 | 441,700,000 | 6 XF | 0.3 USD | |
2007 | 81,375,000 | 4 XF | 0.38 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2008 | 70,200,000 | 4 XF | 0.35 USD | |
2009 | 15,900,000 | 1 XF | 0.35 USD | |
2010 | 42,800,000 | 6 XF | 0.35 USD | |
2011 | 27,600,000 | 4 XF | 0.35 USD | |
2013 | 7 XF | 0.35 USD | ||
2014 | 1 XF | 0.35 USD | ||
2015 | 1 XF | 0.35 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 | 203,400,000 | 2 XF | 0.4 USD | |
2004 | 54,800,000 | 1 XF | 0.48 USD | |
2007 | 45,075,000 | 3 XF | 0.48 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2008 | 45,300,000 | 4 XF | 0.48 USD | |
2009 | 49,800,000 | 4 XF | 0.48 USD | |
2011 | 21,300,000 | 3 XF | 0.48 USD | |
2013 | 1 XF | 0.48 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2005 | 7,000,000 | 1 XF | 2.28 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2009 | 4,985,000 | 1 XF | 2.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2012 | 5,940,000 | 1 XF | 2.83 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2015 | 2,500,000 | 1 XF | 2.12 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2016 | 15,940,000 | 2 XF | 2.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 | 1 XF | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 4,000,000 | 1 XF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1959 | 17,350,000 | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1952 | 49,145,000 | 1 XF | 0.1 USD | |
1961 | 9,350,000 | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1958 | 31,750,000 | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1989 | 200,060,000 | 1 XF | 0.15 USD | |
1991 | 200,060,000 | 1 XF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1989 | 200,060,000 | 1 XF | 0.18 USD | |
1990 | 200,060,000 | 1 XF | 0.18 USD | |
1991 | 200,060,000 | 1 XF | 0.18 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1994 | 75,060,000 | 1 XF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1997 | 95,060,000 | 1 XF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1950 | 23,948,000 | 1 XF | 0.95 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1969 | 21,500,000 | 1 XF | 1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1986 | 208,400,000 | 3 XF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1986 | 208,400,000 | 1 XF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1994 | 1 XF | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1980 | 60,000,000 | 1 XF | 0.65 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1982 | 54,000,000 | 1 XF | 0.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 | 4 XF | 0.3 USD | ||
2004 | 180,102,000 | 3 XF | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 | 337,000,000 | 2 XF | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 | 300,000,000 | 4 XF | 0.4 USD | |
2004 | 80,000,000 | 1 XF | 0.3 USD | |
2005 | 110,000,000 | 4 XF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 | 180,950,000 | 2 XF | 0.38 USD | |
2001 | 145,750,000 | 5 XF | 0.38 USD | |
2004 | 20,000,000 | 1 XF | 0.48 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 | 181,000,000 | 5 XF | 0.38 USD | |
2002 | 5 XF | 0.48 USD | ||
2003 | 30,000,000 | 1 XF | 0.6 USD | |
2004 | 70,000,000 | 1 XF | 0.6 USD | |
2006 | 40,000,000 | 1 XF | 0.6 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 | 197,000,000 | 2 XF | 0.53 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2012 | 1 XF | 1.48 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 | 1 XF | 2.73 USD | ||
2002 | 2 XF | 2.73 USD | ||
2009 | 1 XF | 1.98 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2003 | 1 XF | 6.4 USD | ||
2008 | 1 XF | 6.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1980 | 100,060,000 | KM# 592.1 | 1 XF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1982 | 158,200,000 | KM# 593.1 | 1 XF | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1982 | 134,000,000 | KM# 594.1 | 1 XF | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1985 | 162,000,000 | 1 XF | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1990 | 413,000,000 | KM# 619.1 | 1 XF | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2004 | 348,480,000 | 1 XF | 0.3 USD | |
2006 | 265,728,000 | 1 XF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1940 A | 6,650,000 | 1 XF | 2.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1974 | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1974 | 1 XF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 | 1,277,500 | 1 XF | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 | 1 XF | 0.13 USD | ||
2007 | 1 XF | 0.13 USD | ||
2009 | 1 XF | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1995 | 1 XF | 0.5 USD | ||
1999 | 1 XF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2010 | 1 XF | 0.75 USD | ||
2012 | 1 XF | 0.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2001 | 1 XF | 0.93 USD | ||
2006 | 1 XF | 0.93 USD | ||
2011 | 1 XF | 0.93 USD | ||
2013 | 1 XF | 0.93 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1996 . | 2,004,000 | 1 XF | 0.8 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1996 . | 900,000 | 2 XF | 1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2003 . | 26,000,000 | 1 XF | 0.4 USD | |
2009 . | 32,000,000 | 2 XF | 0.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 | 2 XF | 0.4 USD | ||
1997 . | 39,995,500 | 1 XF | 0.4 USD | |
1999 . | 51,500,000 | 5 XF | 0.4 USD | |
2003 . | 28,000,000 | 2 XF | 0.4 USD | |
2005 . | 48,000,000 | 1 XF | 0.4 USD | |
2007 . | 57,000,000 | 6 XF | 0.4 USD | |
2009 . | 35,000,000 | 3 XF | 0.4 USD | |
2011 . | 33,000,000 | 1 XF | 0.4 USD | |
2013 . | 1 XF | 0.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 | 2 XF | 0.45 USD | ||
1995 . | 39,718,500 | 1 XF | 0.45 USD | |
2003 . | 42,780,000 | 3 XF | 0.4 USD | |
2005 . | 20,220,000 | 1 XF | 0.4 USD | |
2007 . | 2 XF | 0.4 USD | ||
2009 . | 40,000,000 | 4 XF | 0.4 USD | |
2013 . | 1 XF | 0.4 USD | ||
2015 . | 1 XF | 0.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1995 . | 22,077,000 | 2 XF | 0.55 USD | |
2001 . | 5,500,000 | 1 XF | 0.55 USD | |
2005 . | 15,000,000 | 1 XF | 0.55 USD | |
2007 . | 6 XF | 0.55 USD | ||
2013 . | 1 XF | 0.07 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 | 7 XF | 0.75 USD | ||
1995 . | 33,707,000 | 11 XF | 0.75 USD | |
1997 . | 6,205,000 | 2 XF | 0.75 USD | |
2001 . | 18,000,000 | 3 XF | 0.75 USD | |
2007 . | 20,600,000 | 2 XF | 0.75 USD | |
2009 . | 21,400,000 | 1 XF | 0.75 USD | |
2011 . | 6,000,000 | 1 XF | 0.75 USD | |
2013 . | 1 XF | 0.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 . | 18,000,000 | 3 XF | 0.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2006 . | 2,000,000 | 1 XF | 1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2003 . | 16,231,000 | 2 XF | 1 USD | |
2005 . | 12,998,000 | 1 XF | 1 USD | |
2007 . | 13,000,000 | 2 XF | 1 USD | |
2009 . | 9,000,000 | 1 XF | 1 USD | |
2011 . | 8,000,000 | 1 XF | 1 USD | |
2013 . | 1 XF | 1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2012 . | 2,000,000 | 1 XF | 1.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 . | 7,700,000 | 1 XF | 1.85 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2007 . | 1 XF | 1.4 USD | ||
2009 . | 8,800,000 | 1 XF | 1.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 L | 80,001,000 | 1 XF | 0.3 USD | |
2001 b | 26,117,000 | 1 XF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 L | 70,001,000 | 1 XF | 0.5 USD | |
2002 b | 21,344,995 | 1 XF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1993 HM | 70,000,000 | 1 XF | 0.95 USD | |
1996 b | 20,644,143 | 1 XF | 0.7 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1976 | 182,000,000 | 1 XF | 0.1 USD | |
1984 | 40,369,957 | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1962 | 1 XF | 0.3 USD | ||
1963 | 1 XF | 0.3 USD | ||
1964 | 1 XF | 0.3 USD | ||
1967 | 7,924,000 | 1 XF | 0.3 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1973 | 1 XF | 0.45 USD | ||
1974 | 1 XF | 0.45 USD | ||
1975 | 35,094,000 | 1 XF | 0.45 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1961 C♥S | 15,504,000 | 1 XF | 1.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1970 C♥S | 26,176,000 | 1 XF | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1979 B♥B | 58,953,000 | 1 XF | 0.05 USD | |
1985 R♥B | 56,676,000 | 1 XF | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1958 C♥S | 10,870,000 | 1 XF | 0.2 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1971 C♥S | 17,719,000 | 1 XF | 0.05 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1977 S♥B | 61,994,000 | 1 XF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1950 N♥S | 13,771,000 | 1 XF | 0.5 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1967 C♥S | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1980 B♥B | 30,448,000 | 1 XF | 0.18 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1992 LG♥JP | 6,293,000 | 1 XF | 0.23 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1969 C♥S | 9,597,000 | 1 XF | 0.25 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1979 B♥B | 25,216,000 | 1 XF | 0.2 USD |
Eastern Caribbean States
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2008 | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2004 | 1 XF | 0.13 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2008 | 1 XF | 0.15 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1429 (2008) | 1 XF | 0.48 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1429 (2008) | 1 XF | 1.48 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2001 M | 213,756,000 | 2 XF | 0.23 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 M | 133,520,000 | 1 XF | 0.5 USD | |
2000 M | 167,449,000 | 2 XF | 0.65 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2001 M | 121,763,000 | 2 XF | 0.73 USD | |
2002 M | 100,759,000 | 3 XF | 0.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 | 794,051,013 | 4 XF | 0.18 USD | |
2000 | 605,267,013 | 2 XF | 0.18 USD | |
2006 | 343,080,009 | 1 XF | 0.18 USD | |
2008 | 434,640,000 | 2 XF | 0.18 USD | |
2009 | 437,320,000 | 1 XF | 0.18 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2000 | 510,155,000 | 1 XF | 0.25 USD | |
2006 | 283,080,000 | 2 XF | 0.48 USD | |
2008 | 386,500,000 | 1 XF | 0.48 USD | |
2009 | 343,120,000 | 1 XF | 0.48 USD | |
2010 | 277,000,000 | 1 XF | 0.48 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 | 616,192,000 | 4 XF | 0.38 USD | |
2000 | 280,064,000 | 1 XF | 0.38 USD | |
2001 | 217,289,477 | 3 XF | 0.38 USD | |
2009 | 184,710,000 | 2 XF | 0.6 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 | 447,249,600 | 1 XF | 0.3 USD | |
2000 | 297,432,000 | 2 XF | 0.33 USD | |
2001 | 144,478,261 | 2 XF | 0.55 USD | |
2003 | 180,700,000 | 1 XF | 0.55 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2009 | 142,710,000 | 1 XF | 0.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1999 | 454,291,200 | 3 XF | 0.43 USD | |
2000 | 148,953,600 | 1 XF | 0.6 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2007 | 40,200,000 | 1 XF | 0.38 USD | |
2009 | 82,660,000 | 1 XF | 0.38 USD | |
2010 | 108,000,000 | 1 XF | 0.38 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1960 A | 101,808,000 | 1 XF | 0.75 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1979 D | 156,000,000 | 1 XF | 0.1 USD | |
1983 D | 46,800,000 | 1 XF | 0.1 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1961 D | 26,662,000 | 1 XF | 1.4 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1950 F | 584,340,000 | 2 XF | 0.5 USD | |
1950 G | 309,045,000 | 1 XF | 0.95 USD | |
1981 J | 138,360,000 | 1 XF | 0.1 USD | |
1984 J | 53,400,000 | 1 XF | 0.1 USD | |
1989 D | 119,600,000 | 2 XF | 0.08 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
1950 G | 66,421,000 | 1 XF | 1.45 USD | |
1973 F | 8,994,000 | 1 XF | 0.45 USD | |
1979 F | 12,000,000 | 1 XF | 0.45 USD | |
1983 G | 13,840,000 | 1 XF | 0.45 USD |
Year | Mintage | Comment | Quantity | Catalog Value |
---|---|---|---|---|
2002 A | 800,090,000 | 11 XF | 0.18 USD | |
2002 D | 840,000,000 | 23 XF | 0.18 USD | |
2002 F | 960,090,000 | 17 XF | 0.18 USD | |
2002 G | 560,090,000 | 6 XF | 0.18 USD | |
2002 J | 840,090,000 | 7 XF | 0.18 USD | |
2004 A | 280,000,000 | 2 XF | 0.18 USD | |
2004 D | 294,000,000 | 13 XF | 0.18 USD | |
2004 F | 336,000,000 | 4 XF | 0.18 USD | |
2004 J | 294,000,000 | 1 XF | 0.18 USD | |
2005 A | 120,000,000 | 1 XF | 0.18 USD | |
2005 D | 126,000,000 | 2 XF | 0.18 USD | |
2005 F | 144,000,000 | 3 XF | 0.18 USD | |
2005 G | 84,000,000 | 1 XF | 0.18 USD | |
2007 D | 125,370,000 | 4 XF | 0.18 USD | |
2007 G | 83,580,000 | 1 XF | 0.18 USD | |
2008 D | 106,260,000 | 4 XF | 0.18 USD | |
2008 F | 121,440,000 | 1 XF | 0.18 USD | |
2008 J | 106,260,000 | 1 XF | 0.18 USD | |
2009 A | 100,000,000 | 1 XF | 0.18 USD | |
2009 F | 120,000,000 | 2 XF | 0.18 USD | |
2010 D | 99,120,000 | 4 XF | 0.18 USD | |
2010 G | 66,080,000 | 2 XF | 0.18 USD | |
