Raul Oscar Tischler Exchange List

Want to swap? Please Login

Raul Oscar Tischler Profile
Republic
Israel
obverse of 10 Agorot (1985 - 2015) coin with KM# 158 from Israel. Inscription: إسرائيل ישראל ISRAEL reverse of 10 Agorot (1985 - 2015) coin with KM# 158 from Israel. Inscription: 10 אגורה AGOROT התשנ
Year Mintage Comment Quantity Catalog Value
5745 (1985) 45,000,000 1 XF 0.1 USD
5746 (1986) 92,754,048 1 XF 0.1 USD
5747 (1987) 19,351,382 1 XF 0.1 USD
5748 (1988) 8,640,298 1 XF 0.1 USD
5749 (1989) 420,000 1 XF 0.3 USD
5750 (1990) 2,376,000 1 XF 0.2 USD
5751 (1991) 59,425,000 1 XF 0.1 USD
5752 (1992) 1,728,000 1 XF 0.1 USD
5753 (1993) 25,920,000 1 XF 0.1 USD
5770 (2010) 1 XF 0.1 USD
5771 (2011) 1 XF 0.1 USD
5772 (2012) 1 XF 0.1 USD
5773 (2013) 1 XF 0.1 USD
5774 (2014) 1 XF 0.1 USD
5775 (2015) 1 XF 0.1 USD

©2024 CoinsBook. All Right Reserved.

Scroll to Top